|
Vent | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Direction | ||||||||
Force (nds) | 8 | 9 | 6 | 8 | 7 | 8 | 9 | 4 |
Rafales (nds) | 10 | 11 | 9 | 10 | 12 | 12 | 11 | 8 |
Mer | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Mer du vent (m) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 |
ESE |
ESE |
E |
E |
E |
E |
E |
E |
|
Houle (m) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.2 | 0.3 |
Température (°C) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Temps | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Type de temps | ||||||||
Température (°C) | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 |
Pression (hPa) | 1025 | 1024 | 1022 | 1023 | 1023 | 1022 | 1021 | 1022 |
Visibilité (MN) | < 3 | < 3 | < 3 | < 3 | < 3 | < 3 | < 3 | < 3 |
> Zone côtière correspondante
|